<Description>
DI-MAX HF-10
Non-oriented silicon steel
Source: AKSteel

<B-H curve> at 20*C
% H(A/m)              B(T)
0                     0
9.48338222905447      0.022503961965135044
19.84662617764992     0.0681458003169575
25.38601317153919     0.10618066561014272
29.992724736087805    0.15435816164817773
32.73037277158531     0.20253565768621273
37.46086625843332     0.30142630744849463
41.2060974128238      0.3977812995245642
44.25875943861206     0.4890649762282093
47.91655950696521     0.6006339144215531
52.29024266367443     0.6995245641838352
57.518072808967524    0.8009508716323297
64.28139208606703     0.8998415213946118
74.74969343066252     1.0038034865293186
88.31426045608087     1.1001584786053884
114.77199377964034    1.2015847860538829
141.09139978755397    1.2573692551505546
213.2209010528414     1.3385103011093502
357.26569305824927    1.4019017432646592
835.5947370831716     1.4703645007923931
1834.0491281260174    1.5337559429477023
3489.3997870764006    1.5996830427892235
5987.6745591167555    1.673217115689382
10112.728945269157    1.7645007923930272


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50      		0.1		0.0125
50			0.2		0.0498
50			0.4		0.179
50			0.7		0.467
50			1		0.873
50			1.2		1.26
50			1.3		1.54
50			1.4		1.93
50			1.5		2.42
50			1.6		2.88
50			1.7		3.28
60			0.1		0.0153
60			0.2		0.0613
60			0.4		0.221
60			0.7		0.578
60			1		1.08
60			1.2		1.57
60			1.3		1.91
60			1.4		2.39
60			1.5		2.99
60			1.6		3.56
60			1.7		4.05
100			0.1		0.0279
100			0.2		0.112
100			0.4		0.409
100			0.7		1.09
100			1		2.04
100			1.2		2.94
100			1.3		3.58
100			1.4		4.46
100			1.5		5.57
100			1.6		6.67
100			1.7		7.47
200			0.1		0.0671
200			0.2		0.269
200			0.4		0.994
200			0.7		2.69
200			1		5.09
200			1.2		7.3
200			1.3		8.83
200			1.4		10.9
200			1.5		13.5
200			1.6		16
200			1.7		17.7
400			0.1		0.177
400			0.2		0.703
400			0.4		2.6
400			0.7		7.14
400			1		13.7
400			1.2		19.8
400			1.3		23.7
400			1.4		29
400			1.5		35.7
400			1.6		41.3
700			0.1		0.415
700			0.2		1.62
700			0.4		5.96
700			0.7		16.5
700			1		32.3
700			1.2		47.3
700			1.3		56.7
1000			0.1		0.73
1000			0.2		2.82
1000			0.4		10.3
1000			0.7		28.4
1000			1		56.7
1000			1.2		84.1
1000			1.3		102
1500			0.1		1.41
1500			0.2		5.38
1500			0.4		19.4
1500			0.7		53.3
1500			1		109
1500			1.2		164
1500			1.3		200
2500			0.1		3.32
2500			0.2		12.3
2500			0.4		43
2500			0.7		121
2500			1		254
5000			0.1		10.6
5000			0.2		37.9
5000			0.4		128
5000			0.7		382
5000			1		843
10000			0.1		33.5
10000			0.2		115
10000			0.4		398





<Mass Density> (kg/m^3)
7650
